Bio TDB-100 Dry block thermostat (BIOSAN)
Description
| Temperature setting range | +25°C … +100°C |
|---|---|
| Temperature control range | 5°C above ambient … +100°C |
| Temperature setting resolution | 0.1°C |
| Temperature stability | ±0.1°C |
| Temperature uniformity at +37°C | ±0.1°C |
| Temperature calibration coefficient range | 0.936 …1.063 (± 0.063) |
| Block capacity | 24х2/1.5 ml + 15х0.5 ml + 10х0.2 ml microtubes |
| Block diameter / depth | Ø 130 mm / 45 mm |
| Digital time setting | 1 min–96 hrs / non–stop (increment 1 min) |
| Timer sound signal | + |
| Display | LCD, 2х16 signs |
| Overall dimensions (W×D×H) | 210х230х115 mm |
| Weight | 2.8 kg |
| Power consumption (230 V) | 200 W (870 mA) |
| Nominal operating voltage | 230 V, 50/60 Hz or 120 V, 50/60 Hz |


