CH 3-150 Heating and cooling thermostat (BIOSAN)
| Heating block Temperature setting range | +25°C … +150°C |
|---|---|
| Heating block Temperature control range | 5°C above ambient … +150°C |
| Heating block Setting resolution | 1°C |
| Heating block Stability | ±0.1°C |
| Temperature calibration coefficient range | 0.936…1.063 (± 0.063) |
| — | — |
| Cooling block Temperature setting range | –3°C … +20°C |
| Cooling block Temperature control range | 23°C below ambient … 5°C below ambient |
| Cooling block Setting resolution | 0.1°C |
| Cooling block Stability | ±0.1°C |
| —- | —- |
| Digital time setting | 1 min–99 hrs 59 min (increment 1 min) |
| Timer sound signal | + |
| Display | LCD |
| User adjustable programs (temperature and time) | 16 (heating) + 16 (cooling) |
| Overall dimensions (W×D×H) | 295х285х220 mm |
| Weight | 5.6 kg |
| Input current/power consumption | 1.8 A / 430W |
| Power supply | 230 V, 50/60 Hz |

