TDB-120 Dry block thermostat (BIOSAN)
Description
| Temperature setting range | +25°C … +120°C |
|---|---|
| Temperature control range | 5°C above ambient … +120°C |
| Temperature setting resolution | 0.1°C |
| Temperature stability at +37°C | ±0.1°C |
| Temperature uniformity at +37°C | ±0.1°C |
| Temperature calibration coefficient range | 0.968…1.031 (± 0.031) |
| Digital time setting | 1 min–96 hrs (increment 1 min) |
| Timer sound signal | + |
| Display | LCD, 2х16 signs |
| Overall dimensions (W×D×H) | 230 × 210 × 110 mm |
| Weight | 2.8 kg |
| Power consumption (230 V) | 200 W (870 mA) |
| Nominal operating voltage | 230 V, 50/60 Hz or 120 V, 50/60 Hz |


